Usage Statistics for cormicen.com

Summary Period: February 2025
Generated 01-Mar-2025 00:16 -05

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2025
Total Hits 6423
Total Files 130
Total Pages 2321
Total Visits 728
Total KBytes 5169
Total Unique Sites 659
Total Unique URLs 22
Total Unique Referrers 51
Total Unique User Agents 275
. Avg Max
Hits per Hour 9 721
Hits per Day 229 824
Files per Day 4 67
Pages per Day 82 182
Sites per Day 23 45
Visits per Day 26 37
KBytes per Day 185 731
Hits by Response Code
Code 101 - Switching Protocols 0.08% 5
Code 200 - OK 2.02% 130
Code 302 - Found 0.33% 21
Code 401 - Unauthorized 0.12% 8
Code 403 - Forbidden 13.47% 865
Code 404 - Not Found 83.57% 5368
Code 406 - Not Acceptable 0.40% 26

Daily usage for February 2025

Daily Statistics for February 2025
Day Hits Files Pages Visits Sites KBytes
1 350 5.45% 26 20.00% 67 2.89% 25 3.43% 30 4.55% 347 6.71%
2 67 1.04% 0 0.00% 48 2.07% 25 3.43% 33 5.01% 71 1.37%
3 824 12.83% 0 0.00% 85 3.66% 16 2.20% 20 3.03% 410 7.93%
4 702 10.93% 0 0.00% 62 2.67% 19 2.61% 23 3.49% 351 6.79%
5 197 3.07% 5 3.85% 99 4.27% 31 4.26% 40 6.07% 161 3.11%
6 278 4.33% 0 0.00% 111 4.78% 35 4.81% 45 6.83% 287 5.56%
7 143 2.23% 0 0.00% 71 3.06% 20 2.75% 28 4.25% 207 4.00%
8 227 3.53% 0 0.00% 182 7.84% 21 2.88% 27 4.10% 140 2.71%
9 602 9.37% 0 0.00% 138 5.95% 24 3.30% 25 3.79% 288 5.56%
10 115 1.79% 1 0.77% 98 4.22% 24 3.30% 24 3.64% 58 1.12%
11 195 3.04% 29 22.31% 113 4.87% 34 4.67% 36 5.46% 731 14.13%
12 89 1.39% 0 0.00% 73 3.15% 21 2.88% 27 4.10% 51 0.99%
13 131 2.04% 0 0.00% 78 3.36% 20 2.75% 28 4.25% 64 1.24%
14 197 3.07% 67 51.54% 146 6.29% 36 4.95% 42 6.37% 501 9.69%
15 44 0.69% 0 0.00% 25 1.08% 14 1.92% 21 3.19% 38 0.73%
16 112 1.74% 0 0.00% 43 1.85% 24 3.30% 27 4.10% 86 1.67%
17 294 4.58% 0 0.00% 39 1.68% 19 2.61% 25 3.79% 139 2.69%
18 170 2.65% 1 0.77% 110 4.74% 24 3.30% 31 4.70% 108 2.10%
19 68 1.06% 0 0.00% 54 2.33% 28 3.85% 33 5.01% 41 0.79%
20 310 4.83% 0 0.00% 59 2.54% 23 3.16% 30 4.55% 151 2.92%
21 250 3.89% 0 0.00% 97 4.18% 31 4.26% 32 4.86% 118 2.29%
22 189 2.94% 0 0.00% 173 7.45% 30 4.12% 35 5.31% 125 2.42%
23 158 2.46% 0 0.00% 53 2.28% 30 4.12% 33 5.01% 88 1.71%
24 166 2.58% 0 0.00% 57 2.46% 30 4.12% 38 5.77% 207 4.00%
25 117 1.82% 0 0.00% 107 4.61% 37 5.08% 40 6.07% 48 0.93%
26 197 3.07% 0 0.00% 70 3.02% 36 4.95% 39 5.92% 110 2.13%
27 172 2.68% 1 0.77% 40 1.72% 31 4.26% 37 5.61% 113 2.19%
28 59 0.92% 0 0.00% 23 0.99% 21 2.88% 26 3.95% 130 2.52%

Hourly usage for February 2025

Hourly Statistics for February 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 13 382 5.95% 0 0 0.00% 1 34 1.46% 7 190 3.68%
1 21 595 9.26% 0 0 0.00% 1 53 2.28% 14 383 7.41%
2 14 398 6.20% 0 0 0.00% 1 53 2.28% 8 231 4.47%
3 2 76 1.18% 0 0 0.00% 2 57 2.46% 3 71 1.37%
4 9 262 4.08% 0 0 0.00% 3 94 4.05% 5 132 2.55%
5 2 59 0.92% 0 0 0.00% 1 46 1.98% 1 27 0.53%
6 5 163 2.54% 0 0 0.00% 5 150 6.46% 4 99 1.92%
7 2 63 0.98% 0 0 0.00% 1 54 2.33% 1 36 0.70%
8 4 112 1.74% 0 0 0.00% 1 53 2.28% 3 76 1.47%
9 3 86 1.34% 0 0 0.00% 2 70 3.02% 3 93 1.81%
10 4 113 1.76% 1 30 23.08% 1 53 2.28% 26 719 13.92%
11 20 584 9.09% 0 5 3.85% 6 179 7.71% 11 299 5.79%
12 6 184 2.86% 0 0 0.00% 2 78 3.36% 4 126 2.43%
13 3 89 1.39% 0 0 0.00% 1 53 2.28% 3 95 1.83%
14 23 662 10.31% 0 0 0.00% 5 161 6.94% 11 305 5.91%
15 11 320 4.98% 0 0 0.00% 8 228 9.82% 6 164 3.17%
16 5 150 2.34% 0 2 1.54% 2 71 3.06% 4 107 2.06%
17 7 221 3.44% 0 0 0.00% 1 44 1.90% 5 129 2.49%
18 11 319 4.97% 1 35 26.92% 4 115 4.95% 16 436 8.44%
19 7 221 3.44% 1 32 24.62% 7 202 8.70% 11 312 6.03%
20 5 143 2.23% 0 26 20.00% 4 128 5.51% 8 230 4.45%
21 6 187 2.91% 0 0 0.00% 3 107 4.61% 5 128 2.47%
22 30 866 13.48% 0 0 0.00% 6 177 7.63% 15 420 8.13%
23 6 168 2.62% 0 0 0.00% 2 61 2.63% 13 360 6.96%

Top 22 of 22 Total URLs
# Hits KBytes URL
1 72 1.12% 466 9.02% /phpmyadmin/
2 20 0.31% 117 2.26% /phpMyAdmin/
3 5 0.08% 2 0.05% /.well-known/autoconfig/mail/config-v1.1.xml
4 2 0.03% 5 0.10% /webmail/
5 2 0.03% 1 0.03% /webmail/plugins/jqueryui/js/i18n/datepicker-es.js
6 2 0.03% 138 2.66% /webmail/plugins/jqueryui/js/jquery-ui.min.js
7 2 0.03% 15 0.28% /webmail/plugins/jqueryui/themes/elastic/jquery-ui.min.css
8 2 0.03% 94 1.82% /webmail/program/js/app.min.js
9 2 0.03% 10 0.19% /webmail/program/js/common.min.js
10 2 0.03% 62 1.20% /webmail/program/js/jquery.min.js
11 2 0.03% 10 0.19% /webmail/program/js/jstz.min.js
12 2 0.03% 43 0.83% /webmail/skins/elastic/deps/bootstrap.bundle.min.js
13 2 0.03% 47 0.91% /webmail/skins/elastic/deps/bootstrap.min.css
14 2 0.03% 148 2.85% /webmail/skins/elastic/fonts/fa-solid-900.woff2
15 2 0.03% 1 0.02% /webmail/skins/elastic/images/logo.svg
16 2 0.03% 44 0.85% /webmail/skins/elastic/styles/styles.min.css
17 2 0.03% 39 0.75% /webmail/skins/elastic/ui.min.js
18 1 0.02% 0 0.00% /.well-known/acme-challenge/letsencrypt_25801e3c4034602fd070681fcd3a99c9
19 1 0.02% 0 0.00% /.well-known/acme-challenge/letsencrypt_45b2661c7cea96e6ed9b7c597793c0e6
20 1 0.02% 0 0.00% /.well-known/acme-challenge/letsencrypt_6ed0148aad8be4b16b9ffada137f2859
21 1 0.02% 0 0.00% /.well-known/acme-challenge/letsencrypt_8dd52bb3165305be1a0b49afe349b5a9
22 1 0.02% 2 0.03% /webmail/skins/elastic/images/favicon.ico

Top 10 of 22 Total URLs By KBytes
# Hits KBytes URL
1 72 1.12% 466 9.02% /phpmyadmin/
2 2 0.03% 148 2.85% /webmail/skins/elastic/fonts/fa-solid-900.woff2
3 2 0.03% 138 2.66% /webmail/plugins/jqueryui/js/jquery-ui.min.js
4 20 0.31% 117 2.26% /phpMyAdmin/
5 2 0.03% 94 1.82% /webmail/program/js/app.min.js
6 2 0.03% 62 1.20% /webmail/program/js/jquery.min.js
7 2 0.03% 47 0.91% /webmail/skins/elastic/deps/bootstrap.min.css
8 2 0.03% 44 0.85% /webmail/skins/elastic/styles/styles.min.css
9 2 0.03% 43 0.83% /webmail/skins/elastic/deps/bootstrap.bundle.min.js
10 2 0.03% 39 0.75% /webmail/skins/elastic/ui.min.js

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 2 0.03% 1 100.00% /webmail/

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 20 0.31% 3 75.00% /phpMyAdmin/
2 2 0.03% 1 25.00% /webmail/

Top 30 of 659 Total Sites
# Hits Files KBytes Visits Hostname
1 719 11.19% 0 0.00% 325 6.28% 1 0.14% 52.169.120.74
2 475 7.40% 0 0.00% 214 4.15% 1 0.14% 52.178.180.180
3 308 4.80% 0 0.00% 139 2.69% 1 0.14% 52.169.90.28
4 306 4.76% 0 0.00% 138 2.67% 1 0.14% 13.79.34.233
5 296 4.61% 0 0.00% 148 2.87% 4 0.55% 193.41.206.202
6 245 3.81% 0 0.00% 111 2.14% 1 0.14% 150.136.112.62
7 245 3.81% 0 0.00% 111 2.14% 1 0.14% 150.136.222.122
8 245 3.81% 0 0.00% 111 2.14% 1 0.14% 164.152.20.174
9 190 2.96% 0 0.00% 23 0.45% 19 2.61% 13.70.193.116
10 160 2.49% 0 0.00% 78 1.51% 8 1.10% 194.26.192.169
11 158 2.46% 0 0.00% 77 1.49% 1 0.14% 193.41.206.246
12 129 2.01% 0 0.00% 58 1.11% 1 0.14% 52.164.218.255
13 129 2.01% 0 0.00% 58 1.11% 1 0.14% 52.169.108.4
14 115 1.79% 0 0.00% 57 1.10% 1 0.14% 193.41.206.98
15 65 1.01% 0 0.00% 33 0.64% 1 0.14% 196.251.66.174
16 64 1.00% 0 0.00% 32 0.62% 2 0.27% 149.88.22.79
17 43 0.67% 35 26.92% 223 4.32% 1 0.14% 201.119.135.101
18 42 0.65% 0 0.00% 21 0.40% 1 0.14% 35.89.248.50
19 40 0.62% 0 0.00% 139 2.68% 1 0.14% 109.202.99.46
20 40 0.62% 0 0.00% 5 0.10% 4 0.55% 18.116.68.57
21 40 0.62% 0 0.00% 139 2.68% 1 0.14% 213.152.176.252
22 39 0.61% 31 23.85% 200 3.87% 1 0.14% 170.83.78.245
23 36 0.56% 0 0.00% 18 0.35% 0 0.00% 16.16.90.228
24 34 0.53% 26 20.00% 171 3.30% 1 0.14% 189.215.120.81
25 34 0.53% 0 0.00% 15 0.29% 2 0.27% 217.142.184.125
26 32 0.50% 0 0.00% 16 0.31% 1 0.14% 149.88.101.15
27 32 0.50% 0 0.00% 16 0.31% 1 0.14% 149.88.22.77
28 32 0.50% 0 0.00% 16 0.31% 1 0.14% 45.139.252.15
29 32 0.50% 0 0.00% 16 0.31% 1 0.14% 45.144.227.59
30 32 0.50% 0 0.00% 16 0.31% 1 0.14% 79.127.229.168

Top 10 of 659 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 29 0.45% 29 22.31% 657 12.71% 1 0.14% 38.250.152.15
2 719 11.19% 0 0.00% 325 6.28% 1 0.14% 52.169.120.74
3 43 0.67% 35 26.92% 223 4.32% 1 0.14% 201.119.135.101
4 475 7.40% 0 0.00% 214 4.15% 1 0.14% 52.178.180.180
5 39 0.61% 31 23.85% 200 3.87% 1 0.14% 170.83.78.245
6 34 0.53% 26 20.00% 171 3.30% 1 0.14% 189.215.120.81
7 296 4.61% 0 0.00% 148 2.87% 4 0.55% 193.41.206.202
8 308 4.80% 0 0.00% 139 2.69% 1 0.14% 52.169.90.28
9 40 0.62% 0 0.00% 139 2.68% 1 0.14% 109.202.99.46
10 40 0.62% 0 0.00% 139 2.68% 1 0.14% 213.152.176.252

Top 30 of 51 Total Referrers
# Hits Referrer
1 6064 94.41% - (Direct Request)
2 108 1.68% www.google.com
3 51 0.79% http://cormicen.com/
4 25 0.39% https://cormicen.com/webmail/
5 20 0.31% https://cormicen.com/
6 18 0.28% http://cormicen.com/phpmyadmin/
7 18 0.28% https://cormicen.com/phpmyadmin/
8 14 0.22% https://www.google.com
9 10 0.16% https://www.cormicen.com/
10 9 0.14% http://cormicen.com/phpMyAdmin/
11 8 0.12% http://cormicen.com/administrator/
12 8 0.12% http://cormicen.com/wp-login.php
13 8 0.12% http://www.cormicen.com/
14 4 0.06% http://201.148.104.180:80/
15 4 0.06% http://www.google.com/
16 4 0.06% https://cormicen.com/wp-admin/
17 3 0.05% http://cormicen.com
18 3 0.05% http://www.google.com
19 3 0.05% https://cormicen.com/owa/auth/logon.aspx
20 2 0.03% cormicen.com
21 2 0.03% http://cormicen.com/1234.php
22 2 0.03% http://cormicen.com/Backoffice/
23 2 0.03% http://cormicen.com/admin.php
24 2 0.03% http://cormicen.com/admin/
25 2 0.03% http://cormicen.com/admin/_Style/AspCms_TemplateAdd.asp
26 2 0.03% http://cormicen.com/downloader/
27 2 0.03% https://cormicen.com
28 2 0.03% https://cormicen.com/webmail/skins/elastic/styles/styles.min.css
29 1 0.02% http://cormicen.com/1.php
30 1 0.02% http://cormicen.com/16.php

Top 15 of 275 Total User Agents
# Hits User Agent
1 811 12.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
2 240 3.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
3 226 3.52% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
4 160 2.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36
5 156 2.43% Go-http-client/1.1
6 100 1.56% Mozilla/5.0 (compatible)
7 80 1.25% Mozilla/5.0 (Linux; Android 7.0; SM-G892A Build/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
8 71 1.11% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
9 69 1.07% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
10 68 1.06% Mozilla/5.0
11 57 0.89% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
12 42 0.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
13 42 0.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
14 42 0.65% Mozilla/5.0 (Windows NT 6.0; rv:34.0) Gecko/20100101 Firefox/34.0
15 33 0.51% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36

Usage by Country for February 2025

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 6423 100.00% 130 100.00% 5169 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23